CONFERENCE ATTENDEE LIST
Registrations may take up to 48 hours.
(*) indicates the speakers that are participating at the conference
| First Name | Last Name | Company Name | Title | |
|---|---|---|---|---|
| Terry | Abbott | Adjuvants Unlimited | Senior Product Portfolio Manager | |
| * | Dr. Kevin | Crosby | Adjuvants Unlimited | Director, R&D |
| David | Gonzales | Adjuvants Unlimited | Account Specialist | |
| Dan | Karlik | Adjuvants Unlimited | Vice President | |
| Jake | Karlik | Adjuvants Unlimited | Account Specialist | |
| Matthew | McAdams | Adjuvants Unlimited | Co-COO | |
| Thomas | McAlpin | Adjuvants Unlimited | Commercial Development Manager | |
| Michael | Pompeo | Adjuvants Unlimited | Director of Commercial Development | |
| Jason | Rader | Adjuvants Unlimited | Director, Business Development | |
| Ryan | Rector | Adjuvants Unlimited | Crop Protection Manager | |
| Dakota | Robinson | Adjuvants Unlimited | Commercial Development Manager | |
| Reid | Stinson | Adjuvants Unlimited | Corporate Relations Manager | |
| Ashley | Duehn | ADM BioSolutions | NA Category Manager | |
| James | Hunt | ADM BioSolutions | Global Category Director, Plant Health | |
| Lance | Gunnin | AdvanSix | Sales Manager, Packaging | |
| Brett | Klabo | AdvanSix | Sales Manager | |
| * | Richard | Gupton | Agricultural Retailers Association | Senior Vice President, Public Policy & Counsel |
| Hugh | Daniel March | Agrofina SA Agrocare | Chemist | |
| Matthew | Moshier | Aimpoint Research | Account Executive | |
| * | Brett | Sciotto | Aimpoint Research | CEO |
| Andy | Bogue | Albaugh | Director – Sales, Crop Protection – US | |
| * | Nathan | Ehresman | Albaugh | Regulatory Director |
| Mark | Helt | Albaugh | Commercial VP | |
| Timothy | Stoehr | Albaugh | VP Development & Marketing/ NA | |
| Jaime | Yanes | Albaugh | Tech Service & Field Development Manager NA | |
| * | Elizabeth | Fastiggi | Amazon Web Services | Head of Worldwide Business Development for Agriculture |
| Aaron | Winn | Aqua-Yield | Regional Manager Southwest USA | |
| Darrin | Quern | Atlantic Pacific Agricultural | President | |
| Dave | Bolin | Atticus | VP Regulatory Affairs | |
| Darryl | Mayton | Atticus | Senior Procurement Manager, Raw Materials | |
| Shannon | Russell | Atticus | EVP Development | |
| * | Steve | Li | Auburn University | Extension Specialist, Associate Professor |
| Jiao | Wang | BASF | Marketing Manager | |
| Burleson | Smith | BASF | ||
| Darcy | Brown | Battelle | Director of Commercial Business Environment and Agriculture | |
| Timothy | Lane | Battelle | Chemical Engineer IV | |
| Barry | Yeh | Bayer | Formulation Scientist | |
| Thomas | Wood | Belchim Crop Protection USA | President & General Manager | |
| * | Dr. Jesaelen | Moraes | Blue River Technology | App Tech Lead |
| Steve | Dickman | Borregaard | ABM Agri Americas | |
| Tiffany | McQueen | Borregaard USA | Technical Sales Manager | |
| David | Bower | Brandt | Portfolio Director | |
| Bill | Oglesby | Brandt | Manager | |
| Craig | Altes | Chemorse | Business Director | |
| Arthur | Bass | Chemorse | Director of Sales | |
| Jared | Levine | Chemorse | Accounts | |
| Mason | Neal | Chemorse | Technical Services Manger | |
| Gary | Ruebel | Chemorse | Owner | |
| Steven | Carlsen | CHS | Director of Proprietary Products | |
| * | Kevin | Hall | CHS | VP Supply Chain |
| Aaron | Hoppe | CHS | Research Analyst | |
| Jim | Loar | CJB Applied Technologies | Chief Commercial Officer | |
| Amanda | Lupo | CJB Applied Technologies | Operations Specialist | |
| Brian | Sook | CJB Applied Technologies | Technical Team Leader | |
| Lacey | Dellinger | Clariant | Global Key Account Manager | |
| Cassio | Rubinati | Clariant | Head of Crop Solutions Americas | |
| Laibin | Yan | Clariant | Technical Manager | |
| Jennifer | Bickel | Clariant Corporation | Formulation Chemist | |
| Matt | Crotty | Clariant Crop Solutions | New Business Development Manager | |
| Ryan | Rowinski | Clariant Crop Solutions | Senior Account Manager | |
| Johnan | Goertz | CLP Chemicals | Sales & Business Development Manager | |
| Connor | Maple | CNI | Product Manager | |
| Anthony | Miller | CNI | Technical Sales Support | |
| Steve | Greenfield | Consus Chemicals LLC | President | |
| Nigel | Milne | Corbet Scientific | Global Marketing Manager | |
| Jesus | Valencia | Corbet Scientific | Director of Agronomy | |
| Amy | Gwinn | Corteva | Director | |
| * | Kip E. | Pendleton | Cox Family Holdings / Exacto | Board Member |
| * | Bruce | Bollinger | CPDA | Technical Director |
| Mary | Gautreau | CPDA | Event Management | |
| * | Terry | Kippley | CPDA | President |
| Greg | Leaf | CPDA | Marketing | |
| Kathy | Leaf | CPDA | Marketing | |
| Lisa | Loveall | CPDA | Event Manager | |
| Kara | Mickelson | CPDA | Event Management | |
| * | Scott | Rawlins | CPDA | Director of Government Affairs |
| Johnnie | Roberts | CPDA | Director of Adjuvant Chemistry | |
| Cara | Strazzo | CPDA | Communications & Operations | |
| * | Jay | Vroom | CPDA | Strategic Advisor |
| Charlene | Young | CPDA | Event Management | |
| Jim | Zons | CPDA | Photographer | |
| August | San Diego | Croda | Business Head–Croda Ag | |
| TJ | St. Romain | Croda | Key Account Manager | |
| Susan | Sun | Croda | R&T Manager | |
| Wade | Trimble | Croda | Key Account Manager | |
| Jim | Thomas | Crop Excellence | Director | |
| * | Alex | Dunn | CropLife America | President & CEO |
| Eric | Davis | CropLife Media Group | Managing Director | |
| Michael | Dinn | Cropventure | President | |
| Sasha | Peggs | Custom Agronomics | R&D Manager Surfactants and Adjuvants | |
| Daniel | Li | DJI | Sales Manager | |
| Vincent | Wu | DJI | Sales Manager | |
| Mingkai | Zhang | DJI | Solution Engineer | |
| * | Ronnie | Liu | DJI Agriculture | Sales Manager |
| Steve | Henning | Drexel Chemical Company | Western Regional Manager | |
| Brady | Boyd | EGE Products | Fertilizer Division Manager | |
| Steffan | Busch | EGE Products | Sales Manager | |
| Matt | Jaeger | EGE Products | Co-Founder | |
| Luke | Jaeger | EGE Products | Co-Owner | |
| Sydney | Kimble | EGE Products | Manufacturing Engineer | |
| Rachel | Reimer | EGE Products | Chemical Engineer | |
| Dustin | Edmison | EPL Bio Analytical Services | General Manager | |
| Tripp | Floyd | Ethox Chemicals | New Product Development Manager | |
| * | John | Hemminghaus | Ethox Chemicals | Commercial Development Manager |
| Barbara | Houston | Ethox Chemicals | Agronomic Product Development Lead | |
| Beth | Lowe | Ethox Chemicals | Special Projects Manager | |
| Jason | Mitchell | Ethox Chemicals | R&D Technican | |
| John | Moyer IV | Ethox Chemicals | Technical Sales | |
| * | Brad | Swillen | Ethox Chemicals | Business Director |
| Angela | Walker | Ethox Chemicals | R&D Technician | |
| Wally | Beecroft | Exacto | CEO | |
| Byron | Hendrix | Exacto | Director, Agricultural Market | |
| Trace | Latimer | Exacto | Senior Account Manager | |
| Dan | Macias | Exacto | Business Manager, Professional Markets | |
| Eva | Magnusen | Exacto | Director of Strategy & Operations | |
| Frank | Sexton | Exacto | VP, RDI | |
| Nongnuch | Sutivisedsak | Exacto | Manager, Research Development and Innovation | |
| Lisa | Dimitrijevs | Exxon Mobil | Sales | |
| * | Jim | DeLisi | Fanwood Chemical | Chief |
| Neil | McCormick | Farmers Business Network | Product Manager | |
| Denton | Schwiesow | Farmers Business Network | Sr. Director, Category Management, Crop Protection | |
| Artie | McKim | Gaylord Chemical | Vice President, Technology | |
| Mick | Sadoudi | Gaylord Chemical | Director of Sales & Marketing | |
| Timothy | Elliott | Gharda Chemical International | Key Account Manager | |
| Gary | Floyd | Gharda Chemicals International | National Accounts Manager | |
| Adam | Pilkington | Gowan | US/RoW Regulatory Science Team Leader | |
| Arturo | Verduzco | Gowan | Regulatory Product Scientist | |
| Jeff | Bunting | Growmark | VP Crop Protection | |
| Austin | Anderson | Helena Agri-Enterprises | Brand Manager | |
| Patrick | Ewan | Helena Agri-Enterprises | General Manager | |
| Mike | Powell | Helena Agri-Enterprises | Sr. Brand Manager | |
| David | Wicker | Helena-Agri Enterprises | Sourcing Manager | |
| Francis | Leier | Hello Nature | Key Account Manager | |
| Jon | Leman | Hello Nature | Commercial VP | |
| Aaron | Locker | Helm Agro | VP Sales | |
| Reinie | Drygala | HF Sinclair | Director Ag Sciences | |
| Marco | Hopf | Indorama | Commercial Manager | |
| Bardia | Dehghanmanshadi | Indorama Ventures | Account Manager | |
| David | Ferguson | Indorama Ventures | Marketing | |
| Mina | Jabri | Indorama Ventures | Account Manager, Crop Solutions | |
| Anthony | Mai | Indorama Ventures | Technical Services and Development Manager | |
| Brett | Butler | Indorama Ventures Oxides LLC | Senior Account Manager | |
| Tammy | Schweiner | Ingevity | Sales | |
| Jonathan | Selby | Innospec | Global Business Director | |
| Jennifer | Bear | Innospec Performance Chemicals | Commercial & Technical Development Manager | |
| Judd | Kendall | Innvictis | Procurement Lead | |
| Craig | White | Innvictis | Director Procurement and Manufacturing | |
| * | Scott | Baker | Innvictis Crop Care | Director of Regulatory |
| Nick | Dame | Innvictis Crop Care | Director of Innvictis Crop Care & Bioscience | |
| Justin | Greer | Innvictis Crop Care | National Product Manager, Crop Care | |
| Chris | Scott | Innvictis Crop Care | Product Manager | |
| Dave | Coorts | Integrity Biochem | Sr. Director of Agricultural Product Development | |
| Bryce | Parker | Integrity BioChem | EVP Corporate Strategy | |
| Chad | Johansen | ISky North America | Chief Commercial Officer | |
| * | Dr. Josie | Hugie | JJH Solutions | Owner |
| Teresa | Berninger | Jungbunzlauer Ladenburg GmbH | Team Leader Application Technology | |
| Mike | Edens | KALO | Western Area Business Manager | |
| Brett | Henson | KALO | Director of Sales | |
| Grant | Kalberer | KALO | Purchasing/Production Manager | |
| William | Miller | KALO | CFO | |
| Tim | Tackes | KALO | Western Area Manager | |
| Brian | Anderson | Kop Coat | Regional Sales Manager | |
| Ranju | Arya | Kop Coat | President | |
| Drew | Rochelle | Kop Coat | Territory Sales Manager – Agriculture | |
| George | Scherer | Kop Coat | Director, Ag Sales | |
| Jeffrey | Ziehmer | Kop Coat | Regional Sales Manager | |
| Rebekah | Brucato | Kraton Chemical LLC | Scientist | |
| Arnaud | Furet | Kraton Chemical LLC | Sales Manager | |
| Gerry | Heebner | Kraton Chemical LLC | Sr. Manager, Marketing Development | |
| Michael | Stevens | Lee Container/Greif, Inc. | Account Manager | |
| David | Taylor | Lee Container/Greif, Inc. | Director of Sales NA Small Plastics | |
| Jim | Meadows | Meadows AG Associates, LLC | CEO | |
| Renee | Targos | Meister Media Worldwide | Editor, Agribusiness Global | |
| John | Gertz | Meristem | COO | |
| Mitchell | Eviston | Meristem Crop Performance Group | Founder & CEO | |
| Mark | Bishop | MEY Corp. | Vice President | |
| Cameron | Horine | MFA Inc | Director of Seed Division | |
| Yusif | Jaouni | Miller Chemical | Product Training Manager | |
| Patrick | Taylor | Miller Chemical | Senior Chemist | |
| Marcelo | Raposo | Momentive | AG LAM Commercial Leader | |
| Michael | Shields | Momentive Ag | Marketing Manager | |
| Ning | Lu | Momentive Performance Materials | Senior Global Technology Leader | |
| Taylor | Miller | Momentive Performance Materials | Technical Sales Account Manager | |
| Jeferson | Naue | Momentive Performance Materials | Technology Team Leader – Agriculture |
|
| Krista Lee | Evans | MT Agricultural Business Association | Executive Director | |
| Matt | Cimino | Nachurs | Adjuvants Manager | |
| Bob | Ruebel | Nachurs | VP Ag Strategy | |
| Alan | Goldsby | NeuAg | Product Manager, Course/Standard AS | |
| Karin | Nystrom | NeuAg | Director, Standard/Coarse Business & Marketing | |
| Aaron | Bonilla | Nouryon | Sr. Global Regulatory Manager | |
| Mojahedul | Islam | Nouryon | Section Manager | |
| Meire | Lima | Nouryon | Sales Manager | |
| John | McCool | Nouryon | Global Marketing Manager | |
| Marcio | Navega | Nouryon | Head of Sales NA | |
| David | Pope | Nouryon | Global Account Manager | |
| Thomas | McDaniel | Nufarm Americas | Key Account Manager | |
| Jeff | Wagner | Nufarm Americas | Key Account Manager | |
| * | Eileen | Bernard | Nutrien | Senior Adjuvants Manager |
| Mollie | Cargill | Nutrien | Marketing Specialist | |
| Casey | McDaniel | Nutrien | Vice President | |
| Karl | Wyant | Nutrien | Director of Agronomy | |
| Anthony | Bovalina | Palmer Holland | Account Manager Agriculture | |
| Bret | Horace | Palmer Holland | Vice President Consumer & Life Sciences | |
| Jeff | Marvin | PBI Gordon | Sr. Dir. of Research and Development | |
| Gary | Wolf | PBI Gordon | VIce President of Operations | |
| Andrea | Brayton | Precision Laboratories | Formulation Chemist III & QC Manager | |
| Ian | Crawford | Precision Laboratories LLC | Strategic Account Manager | |
| Matt | Faletti | Precision Laboratories LLC | Product Manager | |
| Martin | Posset | Precision Laboratories LLC | Manager Agriculture Sales | |
| * | Jim | Reiss | Precision Laboratories LLC | VP Product Development |
| * | Dr. Bryan | Young | Purdue | Professor of Weed Science |
| Craig | Wilson | Rosen’s | Marketing Agronomist | |
| Matthew | Meredith | Rosen’s Inc. | R&D Director | |
| Rene | Cochran | Rovensa Next | Global QA Manager | |
| Jared | Vanderzyl | Rovensa Next | Director of Global Formulations | |
| Jon | Pasquinelli | Rovensa Next | Southwest Regional Manager | |
| Richard | Lane | SEATEX, LLC | Business Development Mgr. | |
| Amanda | Sutton | SEATEX, LLC | Director – Business Development | |
| * | Dr. Connor | Ferguson | Simplot | Sr. Agronomy Sales Enablement Advisor, Texoma |
| Marcos | Amaro | SNF Holding Company | Senior Technical Sales Representative | |
| Kevin | Loucks | SNF Holding Company | Sales Manager | |
| * | David | Li | SPM Biosciences | Marketing Director |
| * | Jeremy | Malone | Spring Regulatory Sciences | Managing Partner |
| David | Allen | Stepan Company | VP Crop Productivity | |
| Brian | Frank | Stepan Company | Global Sales Director Agricultural Solutions | |
| Laura | Olson | Stepan Company | Business Manager, Agro | |
| Alec | Simpson | Stepan Company | Senior Account Executive | |
| Sarah | Wolek | Stepan Company | Technical Director | |
| Jake | Wynveen | Stepan Company | Sr. Sales Representative | |
| Elodie | Shaw | Stepan Europe | Business Development Manager | |
| Cole | Younger | Stillmeadow | Study Director | |
| Subramanian | Kesavan | Syensqo | Staff Scientist | |
| Troy | Palmer | Syensqo | Regional Market Director NA | |
| Krish | Shanmuga | Syensqo | Business Development Manager | |
| Frank | Smith | Syensqo | Key Account Manager | |
| * | Dr. Rodrigo | Werle | Univ. of Wisconsin | Assoc. Professor |
| Christian | Jeuris | Univar Solutions | US Business Development Manager Agriculture | |
| * | Sherry | Hutcheson | UPL | Head of Government & Industry Affairs |
| Robert | Green | VRC Technologies | VP Ag Products | |
| * | Renee | Pinel | Western Plant Health Assoc. | President |
| Jeff | Pritchard | Westlink Ag | CEO | |
| * | Scott | Addy | Wilbur-Ellis | VP Branded Tech & Bio Solution |
| John | Blackford | Wilbur-Ellis | Adjuvant Portfolio Manager | |
| * | Ethan | Mathews | Wilbur-Ellis | Director of Government Affairs |
| * | Steve | Sinkula | Wilbur-Ellis | VP Digital Solutions |
| Lisa | Mathias | WinField Solutions | Registration Specialist | |
| Roxanne | Rydeen | WinField Solutions | Registration Manager | |
| Danny | Brown | WinField United | R&D Manager | |
| Derick | Jiwan | WinField United | Innovation & Business Development | |
| Aaron | Otte | WinField United | Procurement Manager | |
| * | Dr. Eric | Spandl | WinField United | Product & Market Development Manager |
| Joe | Vaillancourt | WinField United | Strategic Marketing Manager, Adjuvants | |
| Errin | Willenborg | WinField United | Agronomy & Market Development Lead | |
| Gregory | Dahl | WSSA | President | |
| Pablo | Daras Penalva | Zschimmer & Schwarz | Product Manager | |
| Daniella | Gallucci | Zschimmer & Schwarz | Sales Manager- Industrial Specialties |
CONFERENCE DATES
April 29 – May 1, 2024
CONFERENCE LOCATION
Loews Ventana Canyon
7000 N. Resort Drive, Tucson, 85750
520.299.2020
Hotel reservation is NOT included in conference registration. Hotel reservations must be made separately. BOOK NOW
Days
Hours
Minutes
Seconds

