ADJUVANT PRODUCTS WITH CPDA CERTIFICATION
Use the Search Box below for any specific search; or the column arrow buttons for multiple display options. “Category” columns provide adjuvant product types (class) or functions, click here for terms. Many Adjuvants have multiple functions click the product name to view the Label for all functions claimed and additional information. For Safety Data Sheets click on the “SDS” next to the label name. Columns with herbicide products reference the CPDA Certified Adjuvants listed as approved tank mix products by the herbicide’s manufacturer. This information is subject to change, refer to the herbicide manufacturer’s most current product information and specifications for approved Adjuvants, Drift Reduction Agent requirements, and for Dicamba-containing product restrictions. Product restrictions may vary by state. CPDA assumes no responsibilities for or liabilities related to products licensed to use the CPDA Mark, and makes no warranties, representations, or endorsements of any kind regarding such products. CPDA makes no warranties regarding crop tolerance or physical compatibility of tank mixes of these products.
| PRODUCT REGISTRANT | PRODUCT NAME | SDS | CATEGORY 1 | CATEGORY 2 | Enlist One | Enlist Duo | Oil Emulsion Adjuvants w/ Drift Reduction Agent (DRA) Functionality **See Note Below |
|---|---|---|---|---|---|---|---|
| Atlantic-Pacific Agricultural, Inc. | HOOK | SDS | Nonionic Surfactant | Foliar Retention Aid | X | X | |
| Aurora Cooperative Elevator Co. | Aurora COC | SDS | Refer to Label | X | X | ||
| Aurora Cooperative Elevator Co. | Aurora ETA | SDS | Refer to Label | X | |||
| Aurora Cooperative Elevator Co. | Aurora LockDown | SDS | Refer to Label | ||||
| Aurora Cooperative Elevator Co. | Aurora MSO | SDS | Refer to Label | X | X | ||
| Aurora Cooperative Elevator Co. | Aurora NIS | SDS | Refer to Label | X | X | ||
| Brandt Consolidated, Inc. | Brandt A+ | SDS | Nonionic Surfactant | Drift Reduction Agent | X |
||
| Brandt Consolidated, Inc. | Brandt Crop Oil | SDS | Crop Oil Concentrate | ||||
| Brandt Consolidated, Inc. | Brandt Magnify | SDS | Water Conditioner | Nonionic Surfactant | |||
| Brandt Consolidated, Inc. | Brandt M.S.O. | SDS | Modified Vegetable Oil Conc | Nonionic Surfactant | X | ||
| Brandt Consolidated, Inc. | Brandt Super 7 | SDS | Nonionic Surfactant | Penetrant | |||
| Brandt Consolidated, Inc. | Brandt Torpedo | SDS | Nonionic Surfactant | Penetrant | X | X |
|
| Brandt Consolidated, Inc. | Brandt Torpedo Plus | SDS | Drift Reduction Agent | Penetrant | X | X | |
| Brandt Consolidated, Inc. | Brandt Ultra 90 | SDS | Spreader | Activator | |||
| Chemorse, Ltd. | CHEMPRO S-225 | SDS | Drift Reduction Agent | Deposition Aid | X | X | X |
| Chem Nut, Inc. | CNI MSO | SDS | Modified Vegetable Oil Conc | Nonionic Surfactant | |||
| Chem Nut, Inc. | CNI-Transcend | SDS | Nonionic Surfactant | Drift Reduction Agent | X | X | |
| Chem Nut, Inc. | Pacific Premium DRA | SDS | Drift Reduction Agent | Deposistion Aid | X | X | |
| Chem Nut, Inc. | Pacific Premium MSO | SDS | Modified Vegetable Oil Conc | Nonionic Surfactant | |||
| Chem Nut, Inc. | Pacific Premium Transcend | SDS | Nonionic Surfactant | Drift Reduction Agent | X | X | |
| Chem Nut, Inc. | Response | SDS | Refer to Label | ||||
| Chem Nut, Inc. | Swift | SDS | Silicone Surfactant | Spreader | |||
| Corbet Scientific LLC | Hydrovant-fA | SDS | Activator | Sticker | |||
| Delta Growers Association | All Oil | SDS | High Surfactant Modified Vegetable Oil Concentrate | Nonionic Surfactant | X | X | |
| Delta Growers Association | Delta DRA | SDS | Water Conditioner | Drift Reduction Agent | |||
| Delta Growers Association | Delta E-Efficient | SDS | Water Conditioner | Drift Reduction Agent | X | X | |
| Direct Enterprises | Equinox E-DRA | SDS | Water Conditioner | Drift Reduction Agent | X | X | |
| Direct Enterprises | Equinox MSO | SDS | Modified Vegetable Oil | Nonionic Surfactant | |||
| Direct Enterprises | EquinoX SDC | SDS | Drift Reduction Agent | Canopy Penetrating Agent | X | X | |
| Direct Enterprises | EquinoX SDC 2.0 | SDS | Drift Reduction Agent | Deposition Aid | X | X | |
| Direct Enterprises | Latch NG | SDS | Drift Reduction Agent | Deposition Aid | X | X | |
| Direct Enterprises | Equinox 60/40 HS-MSO | SDS | High Surfactant Modified Vegetable Oil Concentrate | Nonionic Surfactant | X | X | |
| Exacto | Completion | SDS | Water Conditioning Agent | X | X | ||
| Exacto | EndZone | SDS | Nonionic Surfactant | Drift Reduction Agent | X | X |
|
| Exacto | Polytex L 550 | SDS | Deposition Aid | Drift Reduction Agent | X | X | X |
| Exacto | Synthex PR 3410 | SDS | Nonionic Surfactant | Drift Reduction Agent | X | X | X |
| Exacto | Synthex L 941 | SDS | Drift Reduction Agent | Nonionic Surfactant | X | X | X |
| Exacto | Synthex L 954 | SDS | Nonionic Surfactant | Drift Reduction Agent | X | X |
|
| Forge & Field, LLC | Breach | SDS | Nonionic Surfactant | Drift Reduction Agent | X | X | |
| Forge & Field, LLC | OffenseXL | SDS | Water Conditioner | Drift Reduction Agent | X | X | |
| Frontier Ag, Inc | Captivate | SDS | Refer to Label | X | X | ||
| Frontier Ag, Inc | Supreme HSOC | SDS | Refer to Label | X | |||
| Generic Crop Science, LLC | Fit-2G | SDS | Compatibility Agent | ||||
| Generic Crop Science, LLC | IN-Cert HighSurf MSO | SDS | High Surfactant Modified Vegetable Oil Concentrate | ||||
| Generic Crop Science, LLC | IN-Cert MSO | SDS | Modified Vegetable Oil Conc | ||||
| Generic Crop Science, LLC | Tether DC | SDS | Water Conditioner | Nonionic Surfactant | |||
| Generic Crop Sciences, LLC | IN-ZORB ADV | SDS | Nonionic Surfactant | ||||
| Generic Crop Sciences, LLC | Tether 24 | SDS | Water Conditioner | Nonionic Surfactant | |||
| Growmark, Inc. | FS AquaPrime | SDS | Nonionic Surfactant | Activator | |||
| Growmark, Inc. | FS Argent | SDS | High Surfactant Modified Vegetable Oil Concentrate | Drift Reduction Agent | X | X | |
| Growmark, Inc. | FS COC Supreme | SDS | High Surfactant Oil Conc | Nonionic Surfactant | X | ||
| Growmark, Inc. | FS Cogent | SDS | High Surfactant Crop Oil Concentrate | Drift Reduction Agent | X | ||
| Growmark, Inc. | FS Intention | SDS | Drift Reduction Agent | Deposition Aid | X | ||
| Growmark, Inc. | FS Intention Advanced | SDS | Drift Reduction Agent | Water Conditioner | |||
| Growmark, Inc. | FS Layout | SDS | Drift Reduction Agent | Deposition Aid | X | X | |
| Growmark, Inc. | FS Layout 2.0 | SDS | Drift Reduction Agent | Deposition Aid | X | X | |
| Growmark, Inc. | FS MaxSupreme | SDS | Water Conditioner | Drift Reduction Agent | X | X | |
| Growmark, Inc. | FS MSO Ultra | SDS | Modified Vegetable Oil Conc | Nonionic Surfactant | |||
| Growmark, Inc. | FS Optique | SDS | Modified Vegetable Oil Conc | Nonionic Surfactant | X | X | |
| Growmark, Inc. | FS Optivix | SDS | High Surfactant Oil Concentrate | Nonionic Surfactant | X | ||
| Growmark, Inc. | FS Talent | SDS | Nonionic Surfactant | Drift Reduction Agent | X | X | |
| Growmark, Inc. | FS Talyx | SDS | Nonionic Surfactant | Activator | |||
| Growmark, Inc. | FS Tank Max | SDS | Compatibility Agent | Buffering Agent | |||
| Heartland Ag, Inc. | Barrola HL | SDS | High Surfactant Oil Conc | Nonionic Surfactant | X | ||
| Heartland Ag, Inc. | Barrola HL Ultra | SDS | High Surfactant Oil Conc | Drift Reduction Agent | |||
| Heartland Ag, Inc. | Enkloze | SDS | Modified Vegetable Oil Conc | Nonionic Surfactant | X | X | |
| Heartland Ag, Inc. | Finan HL | SDS | High Surfactant Modified Vegetable Oil Concentrate | Nonionic Surfactant | X | X | |
| Heartland Ag, Inc. | Finan HL Ultra | SDS | High Surfactant Modified Vegetable Oil Concentrate | Drift Reduction Agent | |||
| Heartland Ag, Inc. | PIM MSO Ultra | SDS | Modified Vegetable Oil Conc | Nonionic Surfactant | |||
| Heartland Ag, Inc. | Withstand | SDS | Drift Reduction Agent | Deposition Aid | X | X | |
| Heartland Ag, Inc. | Withstand NG | SDS | Drift Reduction Agent | Deposition Aid | |||
| Hefty Seed Company | Gateway Plus | SDS | Water Conditioner | Drift Reduction Agent | X | X | |
| Hefty Seed Company | Intramax | SDS | Nonionic Surfactant | Activator | |||
| Hefty Seed Company | Latch | SDS | Deposition Aid | Canopy Penetrating Aid | X | X | |
| Helena Agri-Enterprises, LLC | Agri-Dex | SDS | Refer to Label | X | |||
| Helena Agri-Enterprises, LLC | Crop Oil Concentrate | SDS | Refer to Label | ||||
| Helena Agri-Enterprises, LLC | Induce | SDS | Refer to Label | X | X | ||
| Helena Agri-Enterprises, LLC | Kinetic | SDS | Refer to Label | X | |||
| Helena Agri-Enterprises, LLC | Penetrator Plus | SDS | Refer to Label | X | X | ||
| Helena Agri-Enterprises, LLC | Quest | SDS | Refer to Label | X | X | ||
| Helena Agri-Enterprises, LLC | Vegetable Oil Concentrate | SDS | Refer to Label | ||||
| Independent Agribusiness Professionals | Pro 90 | SDS | Spreader | Activator | |||
| Independent Agribusiness Professionals | Pro AMS Plus | SDS | Activator | Penetrant | |||
| Independent Agribusiness Professionals | Pro Crop Oil | SDS | Crop Oil Concentrate | ||||
| Innvictis | AD SORB RST | SDS | Nonionic Surfactant | ||||
| Innvictis | Adversary | SDS | Spreader | Drift Control Agent | X | X | X |
| Innvictis | Aviator | SDS | Nonionic Surfactant | Spreader | X | X | |
| Innvictis | Invade RST | SDS | Modified Vegetable Oil Conc | ||||
| Innvictis | Valkarie | SDS | Nonionic Surfactant | Spreader | X | X | |
| Intec | Groove | SDS | Refer to Label | X | X | ||
| Integrated Agribusiness Professionals | Pro 90 | SDS | Spreader | Activator | |||
| KALO, Inc | 90% Nonionic Surfactant | SDS | Water Conditioner | Drift Reduction Agent | X | ||
| KALO, Inc | Avant Xtra | SDS | Drift Reduction Agent | Nonionic Surfactant | X | X | X |
| KALO, Inc | Bio-90 | SDS | Nonionic Surfactant | Wetting Agent | |||
| KALO, Inc. | Check-Point | SDS | Water Conditioner | Deposition Agent | |||
| KALO, Inc | Check-Point Extra | SDS | Water Conditioner | Nonionic Surfactant | |||
| KALO, Inc | Citrix | SDS | Penetrant | Wetting Agent | |||
| KALO, Inc | Clarion | SDS | Modified Vegetable Oil Conc | Nonionic Surfactant | X | ||
| KALO, Inc | Crop Oil Concentrate | SDS | Phytobland Oil | Activator | |||
| KALO, Inc | Cruzado | SDS | Water Conditioner | Acidifier | |||
| KALO, Inc | Entro | SDS | Buffering Agent | Modified Vegetable Oil Conc | |||
| KALO, Inc | Fraction | SDS | Water Conditioner | Nonionic Surfactant | |||
| KALO, Inc | Modified Vegetable Oil | SDS | Modified Vegetable Oil Conc | Anti-Foaming Agent | |||
| KALO, Inc | One-Ap XL Complete | SDS | Water Conditioner | Drift Reduction Agent | |||
| KALO, Inc | Pure & Simple 90% | SDS | Wetting Agent | Nonionic Surfactant | |||
| KALO, Inc | Recoil | SDS | High Surfactant Vegetable Oil Conc | Penetrant | X |
||
| KALO, Inc | Spectra AMS | SDS | Water Conditioner | Drift Reduction Agent | |||
| KALO, Inc | Spectra Max Tank Mix | SDS | Water Conditioner | Wetting Agent | X | X | |
| KALO, Inc | Spray-Start | SDS | Water Conditioner | Drift Reduction Agent | |||
| KALO, Inc. | Tronic | SDS | Nonionic Surfactant | X | X |
||
| KALO, Inc | Water-Rite | SDS | Nonionic Surfactant | Wetting Agent | X | X | |
| KALO, Inc | Water-Rite FC | SDS | Nonionic Surfactant | ||||
| Kop-Coat | INAPRO H | SDS | Surface Active Agent | Buffering Agent | |||
| Kop-Coat | INAPRO Patrol | SDS | Water Conditioner | Drift Control Agent | |||
| Kop-Coat | Kombo 950 | SDS | Water Conditioner | Drift Reduction Agent | |||
| Loveland Products, Inc. | Choice Weather Master | SDS | Water Conditioner | X | X | ||
| Loveland Products, Inc. | MSO Concentrate with Leci-Tech | SDS | Modified Vegetable Oil Conc | Nonionic Surfactant | X | X | |
| Meherrin Ag & Chemical | Atomix | SDS | Drift Reduction Agent | Deposition Aid | X | X | |
| Meherrin Ag & Chemical | Backdrop | SDS | Water Conditioner | Drift Reduction Agent | X | X | |
| Meherrin Ag & Chemical | MSO Xtreme | SDS | Modified Vegetable Oil Conc | Nonionic Surfactant | X | ||
| Meherrin Ag & Chemical | PinPoint | SDS | Drift Reduction Agent | Deposition Aid | X | ||
| Meherrin Ag & Chemical | Promote | SDS | Nonionic Surfactant | Activator | |||
| Meherrin Ag & Chemical | Promote Plus | SDS | Nonionic Surfactant | Drift Reduction Agent | X | X | |
| Meherrin Ag & Chemical | Recon | SDS | Compatibility Agent | Buffering Agent | |||
| Meherrin Ag & Chemical | Siltrate Advanced | SDS | Silicone Surfactant | Spreader | |||
| Meherrin Ag & Chemical | Twister HL | SDS | High Surfactant Oil Conc | Nonionic Surfactant | X | ||
| Midtech R&D, Inc. | Intrigue | SDS | Refer to Label | X | X | ||
| Miller Chemical & Fertilizer, LLC | Exit | SDS | Refer to Label | ||||
| Miller Chemical & Fertilizer, LLC | HYBRID | SDS | Refer to Label | X | |||
| Momentive Performance Materials | AgroSpred Flexx | SDS | Organosilicone spreader | ||||
| Momentive Performance Materials | OR-10 Antifoam | SDS | Refer to Label | ||||
| Momentive Performance Materials | SAG-1572 | SDS | Refer to Label | ||||
| Momentive Performance Materials | Silwet* 408 Spreader | SDS | Silicone Surfactant | Spreader | |||
| Momentive Performance Materials | Silwet* 719 Spreader | SDS | Silicone Surfactant | Nonionic surfactant | |||
| Momentive Performance Materials | Silwet* 806 | SDS | Spreader | ||||
| Momentive Performance Materials | Silwet DRS-60 | SDS | Spreader | Drift Reduction Agent | |||
| Momentive Performance Materials | Silwet* ECO Spreader | SDS | Silicone Surfactant | Spreader | |||
| Momentive Performance Materials | Silwet Focus | SDS | Silicone Surfactant | Spreader | |||
| Momentive Performance Materials | Silwet* L-77 | SDS | Spreader | Penetrant | |||
| Momentive Performance Materials | Silwet* STIK 2 | SDS | Spreader | Sticker | |||
| Nachurs Alpine Solutions | Kovar Ampio DR | SDS | Drift Reduction Agent | Deposition Aid | X |
||
| Nachurs Alpine Solutions | Kovar Flair NS | SDS | Nonionic Surfactant | Spreader | |||
| Nachurs Alpine Solutions | Kovar Fortitude SR | SDS | Deposition Aid | Drift Reduction Agent | X |
||
| Oxiquimica | Orix AD | SDS | Spreader | Foliar Retention Agent | |||
| Oxiquimica | Veget'oil AD | SDS | Spreader | Foliar Retention Agent | |||
| Oxiquimica | Vision AD | SDS | Spreader | Foliar Retention Agent | |||
| Power Ag | CitraCore | SDS | Penetrant | Spreader | X | X | |
| Power Ag | Streamline Maxx | SDS | Deposition Aid | Drift Reduction Adjuvant | X | X | X |
| Precision Laboratories, LLC | Avor | SDS | Nonionic Surfactant | Deposition Aid | |||
| Precision Laboratories, LLC | Avor LT | SDS | Nonionic Surfactant | X | X | ||
| Precision Laboratories, LLC | Border Xtra 8L+ | SDS | Water Conditioner | Drift Reduction Agent | X | X | |
| Precision Laboratories, LLC | Convert | SDS | Compatibility Agent | Buffering Agent | X | ||
| Precision Laboratories, LLC | Deriva | SDS | Water Conditioner | X | X | ||
| Precision Laboratories, LLC | Exchange | SDS | High Surfactant Oil Conc | Nonionic Surfactant | X | ||
| Precision Laboratories, LLC | Intact | SDS | Drift Reduction Agent | Deposition Aid | X | ||
| Precision Laboratories, LLC | Intact Advanced | SDS | Drift Reduction Agent | Water Conditioner | |||
| Precision Laboratories, LLC | Kixyt | SDS | High Surfactant Oil Concentrate | Nonionic Surfactant | |||
| Precision Laboratories, LLC | MSO Ultra | SDS | Modified Vegetable Oil Conc | Nonionic Surfactant | X | ||
| Precision Laboratories, LLC | Nexum | SDS | Drift Reduction Agent | Deposition Aid | X | X | |
| Precision Laboratories, LLC | Nexum NG | SDS | Drift Reduction Agent | Deposition Aid | X | X | |
| Precision Laboratories, LLC | Persist Ultra | SDS | Modified Vegetable Oil Conc | Nonionic Surfactant | X | X | |
| Precision Laboratories, LLC | Precisive | SDS | Nonionic Surfactant | Drift Reduction Agent | |||
| Precision Laboratories, LLC | Protyx | SDS | Nonionic Surfactant | Activator | |||
| Precision Laboratories, LLC | Ripara | SDS | High Surfactant Modified Vegetable Oil Concentrate | Drift Reduction Agent | X | X | |
| Precision Laboratories, LLC | Salia | SDS | High Surfactant Oil Conc | Drift Reduction Agent | X | ||
| Precision Laboratories, LLC | Speed | SDS | Silicone Surfactant | Spreader | |||
| Precision Laboratories, LLC | Taragon Elite | SDS | Water Conditioner | Drift Reduction Agent | |||
| Precision Laboratories, LLC | Taragon Xtra | SDS | Water Conditioner | Drift Reduction Agent | X | X | |
| Precision Laboratories, LLC | Vertex | SDS | Nonionic Surfactant | Activator | |||
| Precision Laboratories, LLC | Vestis | SDS | Silicone Surfactant | Spreader | |||
| Rosen's Inc. | Array | SDS | Refer to Label | X | X | ||
| Rosen's Inc. | Diplomat | SDS | Refer to Label | X | |||
| Rosen's Inc. | Enact | SDS | Refer to Label | ||||
| Rosen's Inc. | Powerhouse | SDS | Refer to Label | X | X | ||
| Rosen's Inc. | R-Way | SDS | Refer to Label | X | |||
| Rosen's Inc. | Sundance II | SDS | Refer to Label | X | X | ||
| Rosen's Inc. | Tradition 93 | SDS | Refer to Label | X | X | ||
| Rovensa Next | Angon | SDS | High Surfactant Oil Conc | X | |||
| Rovensa Next | Arete | SDS | Spreader | Penetrant | X | ||
| Rovensa Next | Arroyo | SDS | Spreader | Soil Wetting Agent | X | X | |
| Rovensa Next | ATLATL | SDS | Spreader | ||||
| Rovensa Next | Attitude | SDS | Water Conditioner | Acidifying Agent | X | X | |
| Rovensa Next | Howitzer | SDS | Penetrant | Spreader | X | X | |
| Rovensa Next | Lakota | SDS | Penetrant | Spreader | X | X | |
| Rovensa Next | MORTAR | SDS | Spreader | Soil Wetting Agent | X | ||
| Rovensa Next | Oroboost | SDS | Penetrant | Spreader | |||
| Rovensa Next | ORO-NIS | SDS | Spreader | Wetting Agent | X | X | |
| Rovensa Next | ORO-RZ | SDS | Penetrant | Spreader | X | X | |
| Rovensa Next | Shocker | SDS | Modified Vegetable Oil Concentrate | X | |||
| Rovensa Next | Shrapnel | SDS | Spreader | Wetting Agent | X | ||
| Rovensa Next | Skyhawk | SDS | Spreader | Penetrant | |||
| Rovensa Next | Vintre | SDS | Penetrant | Spreader | |||
| Rovensa Next | Wetcit | SDS | Penetrant | Spreader | X | X | |
| Royal Oil | X-Celerate | SDS | Nonionic Surfactant | X | X | ||
| Seatex | COC Crop Oil Concentrate | SDS | Crop Oil Concentrate | X |
|||
| Spraytec Fertilizer, LLC | Fulltec Adjuvant | SDS | Drift Reduction Agent | Water Conditioner | X | X | |
| Spraytec Fertilizer, LLC | Fulltec X | SDS | Drift Reduction Agent | X | X | ||
| Texas Refinery Corp. | Hydrate Plus NF | SDS | Nonionic Surfactant | X | X | ||
| Titan Pro | Accero | SDS | High Surfactant Oil Conc | Nonionic Surfactant | X | ||
| Titan Pro | Accero Ultra | SDS | High Surfactant Oil Conc | Drift Reduction Agent | X | ||
| Titan Pro | Annecto | SDS | Drift Reduction Agent | Water Conditioner | |||
| Titan Pro | Arvum | SDS | Nonionic Surfactant | Humectant | X | X | |
| Titan Pro | Arvum Ultra | SDS | Nonionic Surfactant | Drift Reduction Agent | X | X | |
| Titan Pro | Caldus | SDS | Modified Vegetable Oil Conc | Nonionic Surfactant | X | ||
| Titan Pro | Fervus | SDS | High Surfactant Modified Vegetable Oil Concentrate | Nonionic Surfactant | X | ||
| Titan Pro | Fervus Ultra | SDS | High Surfactant Modified Vegetable Oil Concentrate | Drift Reduction Agent | X | X | |
| Titan Pro | Granum | SDS | Water Conditioner | Nonionic Surfactant | X | X | |
| Titan Pro | Proteris Compatibility Agent | SDS | Compatibility Agent | Buffering Agent | |||
| WC Processors | Drift Control MAXX | SDS | Drift Reduction Agent | Canopy Penetrating Agent | X | X | X |
| WC Processors | Wolf Oil 93-07 | SDS | Nonionic Surfactant | Vegetable Oil Concentrate | X | X | |
| WC Processors | Wolf Oil 60-40 | SDS | High Surfactant Oil Concentrate | X | |||
| Wilbur Ellis | Allowance-EA | SDS | Deposition Aid | Drift Reduction Agent | X |
||
| Wilbur Ellis | Antero-EA | SDS | Sticker | Spreader | X | X | |
| Wilbur Ellis | Arvon | SDS | Nonionic Surfactant | Buffering Agent | |||
| Wilbur Ellis | Ascension | SDS | water Conditioner | ||||
| Wilbur Ellis | Brimstone | SDS | Buffering Agent | Water Conditioner | |||
| Wilbur Ellis | Bronc Max | SDS | Water Conditioner | X | |||
| Wilbur Ellis | Cayuse Plus | SDS | Water Conditioner | Nonionic Surfactant | X | ||
| Wilbur Ellis | Competitor | SDS | Modified Vegetable Oil Conc | X | X | ||
| Wilbur Ellis | Crosshair | SDS | Drift Reduction Agent | Deposition Aid | X | X | X |
| Wilbur Ellis | Denali-EA | SDS | Nonionic Surfactant | Buffering Agent | X | ||
| Wilbur Ellis | Diligence-EA | SDS | Deposition Aid | Drift Reduction Agent | X | X | X |
| Wilbur Ellis | Efficax | SDS | Deposition Aid | Drift Reduction Agent | X | X | X |
| Wilbur Ellis | Embrece-EA | SDS | Nonionic Surfactant | activator | |||
| Wilbur Ellis | Glacier-EA | SDS | High Surfactant Oil Concentrate | Nonionic Surfactant | |||
| Wilbur Ellis | Guidance-EA | SDS | Deposition Aid | Drift Reduction Agent | X |
||
| Wilbur Ellis | Hasten-EA | SDS | Modified Vegetable Oil Conc | Nonionic Surfactant | |||
| Wilbur Ellis | Infolium-EA | SDS | Nonionic Surfactant | Activator | |||
| Wilbur Ellis | In-Place | SDS | Drift Reduction Agent | Deposition Aid | X | X | X |
| Wilbur Ellis | R-11 | SDS | Nonionic Surfactant | Activator | X | X | |
| Wilbur Ellis | Rainier-EA | SDS | Nonionic Surfactant | Activator | X | ||
| Wilbur Ellis | Renegade-EA | SDS | Modified Vegetable Oil Conc | Activator | |||
| Wilbur Ellis | Super Spread MSO | SDS | Modified Vegetable Oil Conc | X | |||
| Wilbur Ellis | Syl-Tac-EA | SDS | Modified Vegetable Oil Conc | Silicone Surfactant | |||
| WinField United | AccuDrop | SDS | Drift Reduction Agent | Canopy Penetrating Aid | X | X |
|
| WinField United | AMSurf Xtra | SDS | Water Conditioner | Nonionic Surfactant | |||
| WinField United | Class Act NG | SDS | Water Conditioner | Nonionic Surfactant | X | X | |
| WinField United | Destiny HC | SDS | High Surfactant Modified Vegetable Oil Concentrate | Nonionic Surfactant | X | ||
| WinField United | Downdraft | SDS | Drift Reduction Agent | Deposition Aid | X | X | X |
| WinField United | Interlock | SDS | Drift Reduction Agent | Deposition Aid | X | X | X |
| WinField United | Masterlock | SDS | Drift Reduction Agent | Nonionic Surfactant | X |
||
| WinField United | PowerLock | SDS | Drift Reduction Agent | Nonionic Surfactant | X | X |
|
| WinField United | Preference | SDS | Nonionic Surfactant | X | X | ||
| WinField United | StrikeLock | SDS | Drift Reduction Agent | High Surfactant Modified Vegetable Oil | X | X | X |
| WinField United | Succeed | SDS | Modified Vegetable Oil Conc | Nonionic Surfactant | |||
| WinField United | Superb HC | SDS | High Surfactant Oil Conc | Nonionic Surfactant | X | ||
| WinField United | SuperLock | SDS | High Surfactant Oil Concentrate | Drift Reduction Agent | X | X |
**Note: Applications of Engenia – Stryax – Tavium (Dicamba) formulations must include an “Oil Emulsion”
Drift Reduction Agent (DRA) at a concentration of 0.3% volume to volume (v/v) of the final spray tank volume.
