AGENDA
Agenda is subject to change.
Sunday, April 28, 2024
Mountain Time
| 1:00 – 2:30pm | CPDA Executive Committee Meeting |
| 3:00 – 5:00pm | CPDA Board of Directors Meeting |
| 5:00 – 6:00pm | Board Cocktail Reception (by invitation) |
| 7:00pm | Speakers Dinner (by invitation) |
Monday, April 29, 2024
| 7:00am – 1:00pm | NEW!! CPDA Golf Tournament: Ventana Canyon Course (link to come) |
| 12:00pm | Conference Registration Open |
CPDA ADJUVANT UNIVERSITY: “A New ERA of Agrotechnology” | |
| 1:30 – 1:45pm | Endangered Species Act (ESA) Update Eileen Bernard, Adjuvant Manager, Nutrien |
| 1:45 – 2:45pm | Future Trends in Application Technology Part 1 See & Spray Technology and the Integration of Adjuvant Systems Moderator: John Hemminghaus, Commercial Development Manager, Ethox Chemicals Panelists: Dr. Jesaelen G Moraes, Application Tech Lead, Blue River Technology; Dr. Rodrigo, U of Wisconsin |
| 2:45 – 3:00pm | Afternoon Break |
| 3:00 – 4:00pm | Future Trends in Application Technology Part 2 Drone Application and the role of adjuvants Moderator: Dr. Connor Ferguson Panelists: Lonnie Liu, DJI; Dr. Steve Li, Drone Research, Auburn |
| 4:00 – 4:30pm | Future Trends in Adjuvant Technology Where We Have Been & Where We Should Be Heading Dr. Bryan Young, Purdue |
| 4:30 – 5:00pm | Adjuvant University Q&A Wrap-up |
| 5:00 – 7:00pm | Welcome Cocktail Reception |
| 7:30pm | Speakers Dinner (by invitation) |
Tuesday, April 30, 2024
| 7:00am | Registration Open |
| 7:00 – 8:00am | Networking with Coffee & Pastries |
Current State of U.S. Crop Protection Business | |
| 9:00 – 9:15am | Welcome & Introductions |
| 9:15 – 9:45am | China Update
|
| 9:45 – 10:15am | China & India Supply, Tariffs & Outlook Jim DeLisi, President, Fanwood Chemical |
| 10:15 – 10:45am | 2024 US Crop Protection Black Swan Events |
| 10:45 – 11:00am | Morning Break |
| 11:00 – 12:00pm | Legislative Panel: Linking Advocacy to Business Outcomes & 2024 Election Outlook
Moderator: Scott Rawlins, Director of Government Affairs, CPDA |
| 12:00 – 1:30pm | Networking Lunch (on your own) |
| 1:30 – 2:45pm | The Rise of Artificial Intelligence |
| 2:45 – 3:00pm | Afternoon Break |
Future State of U.S. Crop Protection Business | |
| 3:00 – 4:30pm | Senior Executive Leadership Panel
Moderator: Brett Sciotto, CEO, Aimpoint Research |
| 4:30 – 4:45pm | Day 1 Closing Comments |
| 5:00 – 7:00pm | Networking Reception |
Wednesday, May 1, 2024
| 9:00 – 9:45am | Commercial Impact of the Endangered Species Act (ESA) & What CPDA is Doing Eileen Bernard, Co-Chair CPDA EPA Committee, Nutrien Dr. Connor Ferguson, Co-Chair CPDA EPA Committee, Simplot |
| 9:45 – 10:05am | New CPDA Drift Reduction Agent (DRA) Program to Address ESA Bruce Bollinger, CPDA Adjuvant Certification Program Technical Director Scott Baker, Director of Regulatory, Innvictis |
| 10:05 – 10:25am | EPA Collaboration to Reduce Non-PRIA Backlog Nathan Ehresman, Co-Chair CPDA EPA Committee, Albaugh Sherry Hutcheson, Co-Chair CPDA EPA Committee, UPL |
| 10:25 – 10:40am | Morning Break |
| 10:40 – 11:00am | PFAS & Future Impact on Industry Jeremy Malone, Managing Partner, Spring Regulatory Sciences |
| 11:00 – 11:15am | Increase Market Share by Leveraging the Application Enhancement Program Jim Reiss, VP Product Development, Precision Laboratories |
| 11:15 – 11:45am | Regulatory Disruptors: Offsite Movement. The New Battleground “Off-site movement” will become the dominant threat to the agriculture regardless of the input…manure, fertilizer, pesticides Dr. Kevin Crosby, Adjuvants Unlimited |
| 11:45am – 12:00pm | Program Wrap-Up Terry Kippley |
| 12:00pm | Conference Concludes |
